SESSION 2024-25 | |||||
---|---|---|---|---|---|
S.No | EVENT | WINNERS’S NAME | CLASS | VENUE/INSTITUTION | POSITION |
1 | DOE District Level Competition (Debate Hindi Competition) - 23 September 2024 | ||||
Debate Competition (Senior Boys Category) | Aarav Chauhan | X-D | Salwan Public School, Old Rajinder Nagar | III Position | |
Dhairya Singh | X-C | ||||
2 | DOE District Level Competition (Debate Competition) - 21 September 2024 | ||||
English Debate Competition (Junior Boys Category) | Abhinav Hinge | VII-D | Salwan Public School, Old Rajinder Nagar | III Position | |
Vivaan Chennupati | VII-D | ||||
3 | DOE District Level Competition (Debate Competition) - 21 September 2024 | ||||
English Debate Competition (Junior Girls Category) | Ananya Gupta | VIII-E | Salwan Public School, Old Rajinder Nagar | I Position | |
Navya Suhag | VII-D | ||||
4 | DOE District Level Competition (Extempore (English) Competition) - 23 September 2024 | ||||
Extempore (English) Competition (Junior Boys Category) | Satyam Pandey | VII-B | Carmel Convent School | III Position | |
5 | DOE District Level Competition (Extempore (English) Competition) - 23 September 2024 | ||||
Extempore (English) Competition (Junior Girls Category) | Divtripat Kaur Bajwa | VIII-A | SBV, Zeenath Mahal, Kamla Market | II Position | |
6 | DOE District Level Competition (Extempore (English) Competition) - 23 September 2024 | ||||
Extempore (English) Competition (Senior Girls Category) | Vrinda Verma | XI-C | SBV, Zeenath Mahal, Kamla Market | I Position | |
7 | DOE District level Competition (English Poem Recitation Competition)- 20 September 2024 | ||||
English Poem Recitation (Senior Girl Category) | Aishani Sharma | XI D | SKV, Dayanand Road, Daryaganj | II Position | |
8 | DOE District level Competition (English Poem Recitation Competition)- 20 September 2024 | ||||
English Poem Recitation (Junior Girl Category) | Amishi Phogat | VIII E | SKV, Dayanand Road, Daryaganj | III Position | |
9 | DOE District level Competition (Paper Mache Competition)- 20 September2024 | ||||
Paper Mache (Junior Girl Category) | Ananya Gupta | VIII E | Lady Irwin SSS, Canning Road | II Position | |
10 | DOE District level Competition (Solo singing Semi Classical Competition)- 20 September 2024 | ||||
Solo singing Semi Classical(Junior Boy Category) | Dhruv Thapa | VI C | SKV, Patudi House, Daryaganj | I Position | |
11 | |||||
English Declamation Competition (Senior Girls Category) | Mahak | XI C | Vidya Bhawan Mahavidyalaya, Lodhi Estate | III Position | |
12 | DOE District level Competition (Declamation - Hindi Competition)- 19 September 2024 | ||||
Declamation Hindi (Junior Girls Category) | Manya Gour | VIII D | Vidya Bhawan Mahavidyalaya, Lodhi Estate | II Position | |
13 | DOE District level Competition (Solo Classical Dance Competition)- 18 September 2024 | ||||
Solo Classical Dance (Senior Boys Category) | Shlok Verma | IX A | SD SKV, Old Rajinder Nagar | I Position | |
14 | DOE District level Competition (Solo Classical Dance Competition)- 18 September 2024 | ||||
Solo Classical Dance (Junior Girls Category) | Arushi Jakhmola | VI A | SD SKV, Old Rajinder Nagar> | III Position | |
15 | DOE District level Competition (Sanskrit Shloka Recitation Competition)- 17 September 2024 | ||||
Sanskrit Shloka Recitation (Senior Boys Category) | Lakshay Tomar | XI E | Anglo Arabic SSS, Ajmeri Gate | I Position | |
16 | DOE District Level Competition (Monoacting) - 17 September 2024 | ||||
Mono Acting Competition (Senior Boys Category) | Vishnu Sunil | X E | Happy School, Daryaganj | I Position | |
17 | DOE District Level Competition (Vocal Music (Solo) Semi Classical) - 17 September 2024 | ||||
Vocal Music (Solo) Semi Classical (Senior Girls Category) | Aishwaki Uniyal | X E | SKV, Patudi House, Daryaganj | I Position | |
18 | |||||
Extempore (Hindi) Competition (Junior Girls Category) | Manya Gaur | VIII D | SBV, Zeenath Mahal, Kamla Market | III Position | |
19 | CBSE Cluster Tournament - 16 September 2024 | ||||
CBSE Cluster Tournament | Vaishnavi Vinod | X D | Forbell | III Position | |
20 | DOE Zonal level Competition (Vocal Music Solo Light Competition)- 31 August 2024 | ||||
Vocal Music Solo Light(Senior Boys Category) | Avinash kumar | IX B | JPM School LBS Marg | I Position | |
21 | DOE Zonal level Competition (Solo singing Semi Classical Competition)- 31 August 2024 | ||||
Solo singing Semi Classical(Junior Boy Category) | Dhruv Thapa | VI C | JPM School LBS Marg | I Position | |
22 | DOE Zonal Level Competition (Orchestra Competition) - 31 August 2024 | ||||
DOE Zonal Level Competition (Orchestra Competition) | Ayan Sharma | VIII C | Navy Children School | II Position | |
Shivam Singh | VII E | ||||
Roopam Singh | VIII C | ||||
Neel Mukherji | VIII C | ||||
Gaurav Shankar Singh | VIII D | ||||
Dev Kumar Yadav | IX C | ||||
Gravit Panwar | VII D | ||||
Parnavo Saha | XI A | ||||
Athang Vishwesh Nadkarni | VII A | ||||
Yash Pandey | VII A> | ||||
23 | EXPRESSIONS - 30 August 2024 | ||||
Historical Cache Event | Naitik Bansal | IX-A | Army Public School, Shankar Vihar | I Position | |
Ananya Sharma | IX-A | ||||
Vishishta Singh | IX-A | ||||
24 | DOE Zonal Level Competition (City Round of 'U- Genius Quiz 3.0' Competition) - 29 August 2024 | ||||
Quiz Competition by Union Bank of India | Mahak | XI-C | Manekshaw Centre | II Position | |
Pranav Vengalil | XI-A | ||||
25 | DOE Zonal Level Competition (Qawwali Competition) - 28 August 2024 | ||||
Qawwali (Girls Category) | Riddhima Meena | VIII-D | Vidya Bhawan Mahavidyalaya Sr. Sec. Schoo | III Position | |
Sai Sadhvi Rao | VII-B | ||||
Ahana Panchal | VII-D | ||||
Jeevika Panwar | VII-A | ||||
Navya sain | VIII-A | ||||
Anshika | VIII-E | ||||
Ruhani Sood | VI-C | ||||
Maryam Faizan | VI-B | ||||
Nitya Ahuja | VIII-A | ||||
Divtripat Kaur | VIII-A | ||||
K S Vaishnavi | IX-E | ||||
Anchita Rath | XI-C | ||||
Saniya Sijo | XI-C | ||||
Tishya Chawla | IX-E | ||||
Prisha Mehra | VIII-C | ||||
Aayushi Sah | IX-E | ||||
26 | DOE Zonal Level Competition (Declamation (English) Competition) - 27 August 2024 | ||||
Declamation (English) Competition (Senior Girls Category) | Mahak | XI-C | VBM Sr Sec School | III Position | |
27 | DOE Zonal Level Competition (Declamation (English) Competition) - 27 August 2024 | ||||
Declamation (English) Competition (Junior Girls Category) | Myra Alok | VIII-B | VBM Sr Sec School | I Position | |
28 | CGEMS Inter School Squash Tournament - 24th to 25th August 2024 | ||||
CGEMS Inter School Squash Tournament | Daksh Adhana | VIII-E | Ahlcon International School, Mayur Vihar | III Position | |
29 | DOE Zonal Level Competition (Qawwali Competition) - 28 August 2024 | ||||
Folk Song (Girls) | Riddhima Meena | VIII-D | J.P.M. S.S. School of Blind, Lal Bahadur Shastri Marg | II Position | |
Nitiya | VIII-A | ||||
Vedika Sharma | VII-D | ||||
Ayana | VII-D | ||||
Shivapriya | VII-B | ||||
Sai | VII-B | ||||
Jeevika | VII-A | ||||
Anchita | XI-C | ||||
Sanya | XI-C | ||||
Maryam | VI-B | ||||
Tishya | IX-E | ||||
Ridhima Meena | VIII-D | ||||
Anoshe Bishnoi | VIII-A | ||||
Shanaya | VIII-A | ||||
Prisha | VIII-C | ||||
30 | DOE Zonal Level Competition (Declamation (Hindi) Competition) - 24 August 2024 | ||||
Declamation (Hindi) Competition (Junior Girls Category) | Manya Gour | VIII-D | VBM Sr Sec School | II Position | |
31 | DOE Zonal Level Competition (Declamation (English) Competition) - 24 August 2024 | ||||
Declamation (Hindi) Competition (Junior Boys Category) | Shaurya Vardhan Singh Bora | VIII-D | VBM Sr Sec School | I Position | |
32 | DOE Zonal Level Competition (Declamation (English) Competition) - 24 August 2024 | ||||
Declamation (English) Competition (Junior Boys Category) | Abhik Panwar | VIII-D | VBM Sr Sec School | II Position | |
33 | DOE Zonal Level Competition (Science Drama Competition) - 23 August 2024 | ||||
Science Drama | Dhairya Singh | X-C | SV Kitchner Road, Malcha Marg | I Position | |
Dhairya Singh | X-C | ||||
Vishnu Sunil | X-E | ||||
Divyanshi Dixit | X-C | ||||
Mayank | IX-D | ||||
Risha Lilian Edwin | X-C | ||||
Anshika Saberwal | X-A | ||||
Anchita | XI-C | ||||
Aishwarya Abhijat | IX-E | ||||
34 | DOE Zonal Level Competition ( Competition) - 22 August 2024 | ||||
One Act Play (Drama) | Aanya Purkayastha | VIII-B | Vidya Bhawan Mahavidyalaya Sr. Sec. School | III Position | |
Aashka Sharma | IX-E | ||||
Tishya Chawla | IX-E | ||||
Divyanshi Dixit | X-C | ||||
P V Skandan | XI-A | ||||
Palak Pandey | XI-A | ||||
Divnoor Kour Ahluwalia | XI-B | ||||
Tvisha Kaur | XI-B | ||||
Adira Bhardwaj | XI-C | ||||
Daksh Ahlawat | XI-E | ||||
Kaayan | XI-E | ||||
Poorvi Chauhan | XI-E | ||||
35 | DOE Zonal Level Competition (Solo Classical Dance Competition) - 22 August 2024 | ||||
Solo Classical Dance (Senior Boys Category) | Shlok Verma | IX-A | Delhi Kannada Senior Secondary School | I Position | |
36 | DOE Zonal Level Competition (Solo Classical Dance Competition) - 22 August 2024 | ||||
Solo Classical Dance (Junior Girls Category) | Aarushi Jakhmola | VI-A | Delhi Kannada Senior Secondary School | I Position | |
37 | DOE Zonal Level Competition (Extempore (Hindi) Competition) - 21 August 2024 | ||||
Extempore (Hindi) Competition (Junior Boys Category) | Ayush Sheoran | VIII-C | Carmel Convent School | II Position | |
38 | DOE Zonal Level Competition (Extempore (Hindi) Competition) - 21 August 2024 | ||||
Extempore (Hindi) Competition (Junior Girls Category) | Manya Gaur | VIII-D | Carmel Convent School | III Position | |
39 | DOE Zonal Level Competition (Extempore (English) Competition) - 21 August 2024 | ||||
Extempore (English) Competition (Senior Girls Category) | Vrinda Verma | XI-C | Carmel Convent School | II Position | |
40 | DOE Zonal Level Competition (Extempore Competition) - 21 August 2024 | ||||
Extempore Competition (Junior Boys Category) | Satyam Pandey | VII-B | Carmel Convent School | III Position | |
41 | DOE Zonal Level Competition (Extempore Competition) - 21 August 2024 | ||||
Extempore Competition (Junior Girls Category) | Divtripat Kaur Balwa | VIII-A | Carmel Convent School | I Position | |
42 | DOE Zonal Level Competition (Table Tennis Competition) - 12th to 20th August 2024 | ||||
Junior Boys Team | Swaroop S. Dalawayi | IX-E | Sanskriti School, Chanakyapuri | III Position | |
Mukund S. Nair | IX-E | ||||
Satyavart Sharma | IX-C | ||||
43 | DOE Zonal Level Competition (Table Tennis Competition) - 12th to 20th August 2024 | ||||
Senior Boys Team | Dharya Kamboj | XI-D | Sanskriti School, Chanakyapuri | III Position | |
Akshat Mehta | IX-D | ||||
Mansiv S. | XI-C | ||||
44 | DOE Zonal Level Competition (Paper Collage Competition) - 17 August 2024 | ||||
Paper Collage Competition (Senior Girls Category) | Srestha Sabarinath | X-A | Raisinha Bengali School, Mandir Marg | II Position | |
Ishita Gogia | X-D | ||||
45 | DOE Zonal Level Competition (Debate Competition) - 17 August 2024 | ||||
Debate Competition (Senior Boys Category) | Aarav Chauhan | X-D | Delhi Kannada Senior Secondary School | I Position | |
Dhairya Singh | X-C | ||||
46 | DOE Zonal Level Competition (Best Out Of Waste Competition) - 16 August 2024 | ||||
Best Out Of Waste Competition (Senior Boys Category) | Hriday Bansal | IX-E | Navy Children School, Delhi | II Position | |
47 | DOE Zonal Level Competition (Best Out Of Waste Competition) - 16 August 2024 | ||||
Best Out Of Waste Competition (Senior Girls Category) | Anervi | X-A | Navy Children School, Delhi | III Position | |
48 | DOE Zonal Level Competition (Instrumental Strings) - 16 August 2024 | ||||
Instrumental Strings Competition (Senior Boys Category) | Dhairya Singh | X-C | Navy Children School, Delhi | III Position | |
49 | DOE Zonal Level Competition (Instrumental Strings) - 16 August 2024 | ||||
Instrumental Strings Competition (Senior Girls Category) | Chetna Ray | XII | Navy Children School, Delhi | II Position | |
50 | >DOE Zonal Level Competition (Instrumental Strings) - 16 August 2024 | ||||
Instrumental Strings Competition (Junior Girls Category) | Neel Mukherjee | VIII | Navy Children School, Delhi | II Position | |
51 | DOE Zonal Level Competition (Instrumental Strings) - 16 August 2024 | ||||
Instrumental Strings Competition (Junior Girls Category) | Sivapriya AH | VII | Navy Children School, Delhi | I Position | |
52 | DOE Zonal Level Competition (Instrumental Percussion) - 16 August 2024 | ||||
Instrumental Percussion Competition (Senior Boys Category) | Parnavo Saha | XI | Navy Children School, Delhi | I Position | |
53 | DOE Zonal Level Competition (Instrumental Percussion) - 16 August 2024 | ||||
Instrumental Percussion Competition (Junior Boys Category) | Sarthak Roy | VI | Navy Children School, Delhi | II Position | |
54 | DOE Zonal Level Competition (Debate Competition) - 16 Jul 2024 | ||||
English Debate Competition (Junior Girls Category) | Ananya Gupta | VIII-E | D.T.E.A Senior Secondary School | III Position | |
Navya Suhag | VII-D | ||||
55 | DOE Zonal Level Competition (Debate Competition) - 16 Jul 2024 | ||||
English Debate Competition (Junior Boys Category) | Abhinav Hinge | VII-D | D.T.E.A Senior Secondary School | I Position | |
Vivaan Chennupati | VII-D | ||||
56 | DOE Zonal Level Competition (Vocal Music (Solo) Semi Classical) - 12 Jul 2024 | ||||
Vocal Music (Solo) Semi Classical (Junior Girls Category) | Sai Sadhwi Rao | VII-B | J.P.M. S.S. School of Blind, Lal Bahadur Shastri Marg | I Position | |
57 | DOE Zonal Level Competition (Vocal Music (Solo) Semi Classical) - 12 Jul 2024 | ||||
Vocal Music (Solo) Semi Classical (Senior Girls Category) | Aishwaki Uniyal | X-E | J.P.M. S.S. School of Blind, Lal Bahadur Shastri Marg | II Position | |
58 | DOE Zonal Level Competition (Vocal Music (Solo) Classical) - 09 Jul 2024 | ||||
Vocal Music (Solo) Classical (Junior Girls Category) | Arghyaa Kaushik | VII-D | Shyama Prasad Vidyalaya, Lodhi Estate | II Position | |
59 | DOE Zonal Level Competition (Vocal Music (Solo) Classical) - 09 Jul 2024 | ||||
Vocal Music (Solo) Classical (Senior Girls Category) | Ananya Sood | XI-A | Shyama Prasad Vidyalaya, Lodhi Estate | III Position | |
60 | DOE Zonal Level Competition (Sanskrit Shloka Recitation) - 09 Jul 2024 | ||||
Sanskrit Shloka Recitation Competition (Junior Girls Category) | Mohitha Lakshmi | VI-C | S. V Co.Edu Sr. Esc. SChool, Kitchner Road | II Position | |
61 | DOE Zonal Level Competition (Monoacting) - 09 Jul 2024 | ||||
Mono Acting Competition (Junior Boys Category) | N C Satvik | VI-D | Vidya Bhawan Mahavidyalaya Sr Sec School, Lodhi Estate | I Position | |
62 | DOE Zonal Level Competition (Monoacting) - 09 Jul 2024 | ||||
Mono Acting Competition (Junior Girls Category) | Ananya Gupta | VIII-E | Vidya Bhawan Mahavidyalaya Sr Sec School, Lodhi Estate | III Position | |
63 | DOE Zonal Level Competition (Monoacting) - 09 Jul 2024 | ||||
Mono Acting Competition (Senior Boys Category) | Vishnu Sunil | X-E | Vidya Bhawan Mahavidyalaya Sr Sec School, Lodhi Estate | I Position | |
64 | MCS MUN - 2024 | ||||
MUN | Ekaangika Pathak | X-C | Mount Carmel School | SECOND PRIZE (High Commendation) with prize money of ₹3000 | |
65 | MCS MUN - 2024 | ||||
MUN | Tanushree | X-C | Mount Carmel School | FIRST PRIZE (Best Delegate) with prize money of ₹4000 | |
66 | YOGSAMAGUM - 2024 | ||||
Yogsamagum | Palak Pandey | XI-A | St Paul's School | II Position | |
67 | YOGSAMAGUM - 2024 | ||||
Yogsamagum | Saisadhwi Rao | VII-B | St Paul's School | III Position | |
68 | CONFLUENCE'24 AFGJI JAMBOREE - 26 JULY 2024 | ||||
Design Battle Competition | Ayati Haldhar | XII-B | Air Force Golden Jubille Institute | I Position | |
Udita Haldi | XII-B | ||||
69 | IRIDESCENCE'24 - 24 JULY 2024 | ||||
Book Discussion | Risika Panwar | XII-C | Carmel Convent School | I Position (Best Speaker) | |
70 | VISIONNAIRE'24 - 23 JULY 2024 | ||||
Visionnaire | Nivedita Sharma | XI-A | Carmel Convent School | III Position | |
Ananya Sood | XI-A | ||||
Ritika Sepat | XI-A | ||||
Devishi | XI-B | ||||
Udita Haldi | XII-B | ||||
Gayatri M Ravikant | XII-A | ||||
Ridhima Verma | XI-A | ||||
71 | IRIDESCENCE'24 - 22 JULY 2024 | ||||
Debate Competition | Yatin Maun | XII-B | Carmel Convent School | I Position (Best Debate Team) | |
Aishani Sharma | XI-D | ||||
Saanvi Bhadula | X-B | ||||
72 | IDEOLOGUE'24 - 19 JULY 2024 | ||||
Debate Competition (Senior Category) | Arnav Goyal | XII-E | Banyan Tree School | II Position (Runnerup Trophy) | |
Aishani Sharma | XI-D | ||||
Shreya Soni | X-B | ||||
73 | IDEOLOGUE'24 - 19 JULY 2024 | ||||
Debate Competition (Junior Category) | Abhinav Hinge | VII-D | Banyan Tree School | Best Interjector Award | |
Debate Competition (Senior Category) | Shreya Soni | X-B | |||
74 | INTER-SCHOOL SWIMMING CHAMPIONSHIP | ||||
100m Breast stroke event | Harsh Boora | XI-C | Birla Vidya Niketan | II Position | |
75 | DELHI STATE SHOOTING CHAMPIONSHIP 2024 | ||||
Delhi State Shooting Championship | Aahana Rathi | X-B | Silver Medal | ||
76 | DELHI STATE INTERSCHOOL SHOOTING TOURNAMENT 2024 - 01ST TO 03RD JULY 2024 | ||||
Delhi State Interschool Shooting Competition (Sub Youth Category) | Aahana Rathi | X-B | Karni Singh Shooting Range, Delhi | Bronze Medal | |
77 | FIRST INDIAN NAVY AIR GUN SHOOTING CHAMPIONSHIP 2024 - 13TH TO 17TH MAY 2024 | ||||
State Level Shooting Competition (Youth, Junior and Women Category) | Aahana Rathi | X-B | Indian Naval Academy, Ezhimala | 5 Silver, 1 Bronze Medal | |
78 | COSMIC350 - 12 JULY 2024 | ||||
Scientific Spar | Mahak | XI-C | Sanskriti School | III Position | |
Kaayan | XI-E | ||||
Chetna Ray | XII-E | ||||
79 | COSMIC350 - 12 JULY 2024 | ||||
Quantum Entrepreneurs | Bhavya | XII-E | Sanskriti School | III Position | |
Ridhima | XII-E | ||||
Anchal Tomar | XII-E | ||||
80 | COSMIC350 - 12 JULY 2024 | ||||
Vision | Payal | XII-C | Sanskriti School | III Position | |
Mishti Kulshrestha | XII-C | ||||
Adira Bhardwaj | XI-C | ||||
81 | ABHIVYAKTI - 30 APRIL 2024 | ||||
Dilli Dekho | Aayush Sharma | IX-C | Gyan Mandir Public School | II Position | |
Shlok Verma | IX-A | ||||
82 | IRIDESECENCE - 24 JULY 2024 | ||||
Character Portrayal | Srishti Patil | IV-A | Carmel Convent School | II Position | |
Kridey Soni | V-A | ||||
83 | RANGBAHAR - 20 JULY 2024 | ||||
Doodle Art | Jitika | V-D | Ambience Public School | II Position | |
84 | RANGBAHAR - 20 JULY 2024 | ||||
Marine Life | Dhruv Jain | IV-D | Ambience Public School | Consolation Prize | |
85 | REVERBERATION - 27 JULY 2024 | ||||
Yogsmagam | Radhika Ahar | V-C | St. Paul's School | III Position | |
86 | VIBRATIONS - 9 AUGUST 2024 | ||||
Tarana Samwad | Shravya | III-B | Birla Vidya Niketan School | III Position | |
Krishang Tyagi | IV-E | ||||
Shreyansh | IV-A | ||||
Suditi | V-B | ||||
Subhechha | V-E | ||||
Riyana | IV-A | ||||
Atharv Gautam | IV-A | ||||
Aadya Lambhate | V-E | ||||
Ananwoy Roy | III-B | ||||
Shreyansh | IV-E | ||||
Subhechha | V-E | ||||
Ananwoy Roy | III-B | ||||
Atharv Gautam | IV-A | ||||
Srishti Patil | IV-A | ||||
87 | DYNAMIX24 - 3 AUGUST 2024 | ||||
LumoLuxe | Rachit Maurya | V-C | Ramjas International School | I Position | |
Kridey Soni | V-A | ||||
88 | DYNAMIX24 - 3 AUGUST 2024 | ||||
Pixel Pop | Amaira Mannan | II-D | Ramjas International School | II Position | |
S.Chinmayee | II-A |
Shaurya Kushwaha of Class 10 has clinched the #First position in the "International Informatics Olympiad 2023-24."
The stellar achievement has earned him the Gold Medal of Excellence and a cash award of Rs 10,000/-.
Anshupriya of class 7 at NCSDelhi astride 'Goldspark' clinched 3 Gold medals in Group III events (wherein about 350 children participated) viz Ball & Bucket, Ball & Stick and Lemon & Spoon races at DelhiHorseShow
Event | Winner's Name | Class | Venue/Institutions | Position |
---|---|---|---|---|
International Informatics Olympiad 2023-24 | ||||
The stellar achievement has earned him the Gold Medal of Excellence and a cash award of Rs 10,000/-. | Shaurya Kushwaha | Class 10 | @SZOlympiads | First position |
Lemon & Spoon races at DelhiHorseShow | ||||
Goldspark' clinched 3 Gold medals in Group III events (wherein about 350 children participated) viz Ball & Bucket, Ball & Stick and Lemon & Spoon races at DelhiHorseShow | Anshupriya | class 7 | NCSDelhi | 3 Gold medals |
DISTRICT LEVEL - VIDYARTHI VIGYAN MANTHAN (SENIOR CATEGORY) 2023-24. | ||||
Vidyarthi Vigyan Manthan (Senior category) 2023-24 | Ayush Yadav | X-B | Online | II Position |
VIVO IGNITE TECHNOLOGY & INNOVATION AWARDS 2023 (14 JANUARY 2024) | ||||
VIVO Ignite Technology & Innovation Awards 2023 | Akshat Mehta | VIII-E | Online | Certificate of Recognition for being in top 200 changemakers for outstanding conception and impactful contribution |
ENGLISH POEM RECITATION (JUNIOR BOYS) DISTRICT LEVEL COMPETITION 16 OCTOBER 2023 | ||||
English Poem Recitation (Junior Boys) in District Level Competition. | Suhird Singh Randhawa | VII-D | SKV Dayanand Road | II Positio |
GAMIFIED SANSKRIT OLYMPIAD 03 SEPTEMBER 2023 | ||||
Gamified Sanskrit Olympiad | Avani Kain | IX-E | Online | III Position |
50-55 KG WEIGHT CATEGORY CATEGORY - DELHI STATE TAEKWON-DO CHAMPIONSHIP 08 DECEMBER 2023 | ||||
50-55 kg weight Category in Delhi State Taekwon-do Championship | Yashash Saharan | VIII-B | Thyagraj Stadium Delhi | Silver |
Akshita Ghosh | VII-A | Bronze | ||
GOLF TOURNAMENT, JUNIOR GIRLS 19-21 JULY 2023 | ||||
Golf Tournament, Junior Girls | Avneet Kaur | X-A | Delhi Golf Club , New Delhi | II Position |
DOE - DISTRICT LEVEL CHILDREN SCIENCE CONGRESS 02 DECEMBER 2023 | ||||
District Level Children Science Congress | Rachit Sharma | IX-D | Modern Public School, West Shalimar Bagh | Cleared district level Children Science Congress and Qualified to State Level |
DOE ZONAL ENGLISH DECLAMATION JUNIOR BOYS - 13 SEPTEMBER 2023 | ||||
DOE Zonal English Declamation Junior Boys | Ayush | VIII-E | VBM Lodhi Estate | II Position |
DOE ZONAL ENGLISH ESSAY WRITING SENIOR GIRLS - 31 AUGUST 2023 | ||||
DOE Zonal English Essay Writing Senior Girls | Manya Thakur | XII-A | VBM Sr Sec School Lodhi Estate | III Position |
AKHIL BHARTIYA RAJBHASHA HINDI PARIKSHA - 13 SEPTEMBER 2023 | ||||
Akhil Bhartiye Rajbhasha Hindi Pariksha | Delisha Verma | IX-D | Navy Children School Delhi | First division (Maximum Marks) |
Vedant Raj | VI-B | First division | ||
Meghana Gupta | VII-A | First division | ||
Aaradhya Tyagi | VII-A | First division | ||
Anwita | VII-A | First division | ||
Devanshu | VII-E | First division | ||
Anshika | VII-E | First division | ||
Ananya Gupta | VII-E | First division | ||
Rishi Raj | VII-E | First division | ||
Samanvaya Sikdar | VII-E | First division | ||
Daksh Luhach | VII-E | First division | ||
Gargi Shukla | VII-E | First division | ||
Reetu Chaurasiya | VII-E | First division | ||
Aapti Rauthan | VII-E | First division | ||
Siddharth Singh Raghwendra | VII-E | First division | ||
Anshika | VII-E | First division | ||
Vedika | VIII-E | First division | ||
Raghav Goyal | VIII-E | First division | ||
Samraat A. Kamble | IX-A | First division | ||
Shivani Singh | IX-A | First division | ||
Manasvi | IX-B | First division | ||
Prerna | IX-B | First division | ||
Vinayak pant | IX-C | First division | ||
Himanshu Kumar Balaoda | IX-C | First division | ||
Ayush Kumar | IX-C | First division | ||
Aman Janghu | IX-C | First division | ||
Abhinav Kumar | IX-C | First division | ||
Jaiwant Singh Jai | IX-C | First division | ||
Prince Kumar Sharma | IX-C | First division | ||
Pratistha Rauthan | IX-D | First division | ||
Komal Kumari | IX-D | First division | ||
Shourya Dalal | IX-D | First division | ||
Nalin Singh | IX-D | First division | ||
Rishit Singhal | IX-D | First division | ||
Kaayan | X-A | First division | ||
Mridini Sinha | X-A | First division | ||
Avneet Kaur | X-A | First division | ||
Palak Kumari Singh | X-A | First division | ||
Yashita | X-A | First division | ||
Anjali Singh | X-B | First division | ||
Priyanshi Patarwal | X-B | First division | ||
DOE ZONAL - ONE ACT PLAY COMPETITION 06 SEPTEMBER 2023 | ||||
DOE Zonal - One Act Play Competition | Ronak Mishra | VII-D | Navy Children School Delhi | I Position |
Priyansh Thakur | VII-C | I Position | ||
Nimay Gulati | VIII-A | I Position | ||
Shekhar Barsoya | IX-D | I Position | ||
Ria Yadav | IX-A | I Position | ||
Tanvi Yadav | IX-A | I Position | ||
Saksham Shandilya | IX-B | I Position | ||
Ayush Sheoran | VII-D | I Position | ||
Aarush Chaturvedi | VIII-B | I Position | ||
Arnav | VIII-A | I Position | ||
Aditya Sharma | IX-A | I Position | ||
Suzane | Ali IX-B | I Position | ||
Swaroop S Dalawayi | VIII-A | I Position | ||
Samraat A. Kamble | IX-A | I Position | ||
Shlok Verma | VIII-A | I Position | ||
DOE DISTRICT - ONE ACT PLAY COMPETITION 25 OCTOBER 2023 | ||||
DOE District - One Act Play Competition | Ronak Mishra | VII-D | SKV Bulbuli Khana | II Position |
Priyansh Thakur | VII-C | II Position | ||
Nimay Gulati | VIII-A | II Position | ||
Shekhar Barsoya | IX-D | II Position | ||
Ria Yadav | IX-A | II Position | ||
Tanvi Yadav | IX-A | II Position | ||
Saksham Shandilya | IX-B | II Position | ||
Ayush Sheoran | VII-D | II | ||
Aarush Chaturvedi | VIII-B | II | ||
Arnav | VIII-A | II | ||
Aditya Sharma | IX-A | II Position | ||
Suzane Ali | IX-B | II Position | ||
Swaroop S Dalawayi | VIII-A | II Position | ||
Samraat A. Kamble | IX-A | II Position | ||
Shlok Verma | VIII-A | II Position | ||
SILVERZONE INTERNATIONAL SCIENCE OLYMPIAD (LEVEL 2) 2022-23 | ||||
Silverzone International Science Olympiad (Level 2) 2022-23 | Darsh Pratap Singh | VI-B | Navy Children School Delhi | Secured gift certificate worth ₹500 and gold medal of Excellence |
As of 19 January 2024 | ||||
FOOTBALL GIRLS (U-17) SUBROTO CUP INTERNATIONAL FOOTBALL TOURNAMENT 2023 - 20 SEPTEMBER 2023 to 26 SEPTEMBER 2023 | ||||
Football Girls(U-17) Subroto Cup International Football Tournament 2023 | Niyati Patwa | XI-E | GD Goenka World School, Gurugram | Secured Scholarship of ₹25,000 |
67TH NATIONAL SCHOOL GAMES SHOOTING CHAMPIONSHIP - 27 DECEMBER 2023 to 01 Jan 2024 | ||||
67TH NATIONAL SCHOOL GAMES SHOOTING CHAMPIONSHIP organized by School Education Department Govt. of MP (Bhopal) in Peep Sight Rifle U-14 Girls- U-14(IS-10) Team AP | Aahana Rathi | IX-B | MP (Bhopal) | First Rank-Gold Medal |
As of 21 December 2023 | ||||
