CLASS | CAT I | CAT II | CAT III | CAT IV | CAT V | CAT VI |
---|---|---|---|---|---|---|
LKG | All Application Considered | No Vacancy | ||||
UKG | All Application Considered | Application considered subject to vacancies | First Week Of May 24 | |||
I | All Application Considered | Application considered subject to vacancies | First Week Of May 24 | |||
II | All Application Considered | Application considered subject to vacancies | First Week Of May 24 | |||
III | All Application Considered | Application considered subject to vacancies | First Week Of May 24 | |||
IV | All Application Considered | Application considered subject to vacancies | First Week Of May 24 | |||
V | All Application Considered | First Week Of May 24 | Third Week Of May 24 | Mid June 24 | ||
VI | All Application Considered | Application considered subject to vacancies | First Week Of May 24 | |||
VII | All Application Considered | Application considered subject to vacancies | First Week Of May 24 | |||
VIII | All Application Considered | Application considered subject to vacancies | First Week Of May 24 | |||
IX | All Application Considered | Nursery Teacher | ||||
X | All Application Considered | Application considered subject to vacancies | First Week Of May 24 | |||
XI | All Application Considered | After Declaration Of Class X Board Result | ||||
XII | All Application Considered | First Week Of May 24 |
*Note: